Home

gratula Mészkő bűvész mini cooper autodata várost nézni Kréta Érvénytelen

2021 Mini Electric Cooper SE (F56, facelift 2021) 32.6 kWh (184 Hp) |  Technical specs, data, fuel consumption, Dimensions
2021 Mini Electric Cooper SE (F56, facelift 2021) 32.6 kWh (184 Hp) | Technical specs, data, fuel consumption, Dimensions

Marina Motors, Grafton - Autodata Group UK
Marina Motors, Grafton - Autodata Group UK

2010 Mini Hatch (R56) Cooper S 1.6 (184 Hp) | Technical specs, data, fuel  consumption, Dimensions
2010 Mini Hatch (R56) Cooper S 1.6 (184 Hp) | Technical specs, data, fuel consumption, Dimensions

2014 Mini Countryman (R60, facelift 2014) Cooper S 1.6 (190 Hp) ALL4 |  Technical specs, data, fuel consumption, Dimensions
2014 Mini Countryman (R60, facelift 2014) Cooper S 1.6 (190 Hp) ALL4 | Technical specs, data, fuel consumption, Dimensions

2014 Mini Hatch (F55) 5-door Cooper 1.5 (136 Hp) Automatic | Technical  specs, data, fuel consumption, Dimensions
2014 Mini Hatch (F55) 5-door Cooper 1.5 (136 Hp) Automatic | Technical specs, data, fuel consumption, Dimensions

2011 Mini Convertible (R57, Facelift 2011) Cooper D 1.6 (112 Hp) |  Technical specs, data, fuel consumption, Dimensions
2011 Mini Convertible (R57, Facelift 2011) Cooper D 1.6 (112 Hp) | Technical specs, data, fuel consumption, Dimensions

MINI Clubman in Charleston | MINI of Charleston
MINI Clubman in Charleston | MINI of Charleston

2014 Mini Hatch (F56) 3-door Cooper 1.5 (136 Hp) Automatic | Technical  specs, data, fuel consumption, Dimensions
2014 Mini Hatch (F56) 3-door Cooper 1.5 (136 Hp) Automatic | Technical specs, data, fuel consumption, Dimensions

2020 Mini Countryman (F60, facelift 2020) One 1.5 (102 Hp) Steptronic |  Technical specs, data, fuel consumption, Dimensions
2020 Mini Countryman (F60, facelift 2020) One 1.5 (102 Hp) Steptronic | Technical specs, data, fuel consumption, Dimensions

Autodata runs through a fix on a Mini Clubman - Professional Motor Mechanic
Autodata runs through a fix on a Mini Clubman - Professional Motor Mechanic

2021 Mini Hatch (F56, facelift 2021) 3-door Cooper 1.5 (136 Hp) Steptronic  | Technical specs, data, fuel consumption, Dimensions
2021 Mini Hatch (F56, facelift 2021) 3-door Cooper 1.5 (136 Hp) Steptronic | Technical specs, data, fuel consumption, Dimensions

Mini Convertible | Technical Specs, Fuel consumption, Dimensions
Mini Convertible | Technical Specs, Fuel consumption, Dimensions

Mini Hatch | Technical Specs, Fuel consumption, Dimensions
Mini Hatch | Technical Specs, Fuel consumption, Dimensions

2019 Mini Clubman (F54, facelift 2019) Cooper S 2.0 (192 Hp) | Technical  specs, data, fuel consumption, Dimensions
2019 Mini Clubman (F54, facelift 2019) Cooper S 2.0 (192 Hp) | Technical specs, data, fuel consumption, Dimensions

2018 Mini Countryman (F60) Cooper S E 1.5 (224 Hp) Plug-in Hybrid ALL4  Steptronic | Technical specs, data, fuel consumption, Dimensions
2018 Mini Countryman (F60) Cooper S E 1.5 (224 Hp) Plug-in Hybrid ALL4 Steptronic | Technical specs, data, fuel consumption, Dimensions

2015 Mini Hatch (F56) 3-door JCW 2.0 (231 Hp) | Technical specs, data, fuel  consumption, Dimensions
2015 Mini Hatch (F56) 3-door JCW 2.0 (231 Hp) | Technical specs, data, fuel consumption, Dimensions

AutoData - Mini Cooper SE: o elétrico de preço acessível.
AutoData - Mini Cooper SE: o elétrico de preço acessível.

2020 Mini Countryman (F60, facelift 2020) Cooper S 2.0 (178 Hp) ALL4  Steptronic | Technical specs, data, fuel consumption, Dimensions
2020 Mini Countryman (F60, facelift 2020) Cooper S 2.0 (178 Hp) ALL4 Steptronic | Technical specs, data, fuel consumption, Dimensions

2014 Mini Paceman (R61) Cooper S 1.6 (190 Hp) | Technical specs, data, fuel  consumption, Dimensions
2014 Mini Paceman (R61) Cooper S 1.6 (190 Hp) | Technical specs, data, fuel consumption, Dimensions

2018 Mini Hatch (F55, facelift 2018) 5-door Cooper S 2.0 (192 Hp)  Steptronic | Technical specs, data, fuel consumption, Dimensions
2018 Mini Hatch (F55, facelift 2018) 5-door Cooper S 2.0 (192 Hp) Steptronic | Technical specs, data, fuel consumption, Dimensions

Mini 1962-92 Autodata Car Manual | eBay
Mini 1962-92 Autodata Car Manual | eBay

2018 Mini Hatch (F56, facelift 2018) 3-door One 1.5 (102 Hp) Steptronic |  Technical specs, data, fuel consumption, Dimensions
2018 Mini Hatch (F56, facelift 2018) 3-door One 1.5 (102 Hp) Steptronic | Technical specs, data, fuel consumption, Dimensions